PVC RESIN
Anaran'ny vokatra | kilasy | Batch No. | Quantity | |
PVC RESIN | SG-5 | 20241210 | 56 MT | |
Zavatra Analyse | famaritana | VOKATRA | ||
K VALUE | 66-68 | 67 | ||
VISCOSITY NUMBER ml/g | 118-107 | 113 | ||
ISAN'NY PARTICLE MATOSITRA/ 900cm2 | MAX 30 | 16 | ||
FISEHOANA HAFINA g/ml | MIN 0.45 | 0.54 | ||
RESIDUAL taorian'ny sivana | 0.250mm % | MAX 2 | 0.4 | |
ISAN'NY VARINY /400cm2 | MAX 40 | 19 | ||
ZAVATRA VOLATILE SY HANDMONJY % | MAX 0.4 | 0.10 | ||
RESIDUAL CHLORE THYLENE VATINY mg/kg | MAX 10 | 1 | ||
STABILITY THERMO(FOTOANA FAHAFOTSANA 160°C 10min) % | MIN 75 | 85 | ||
PLASTICIZER ABSORBENCY VALUE 100g PVC % | MIN 17 | 22 | ||
Famaranana | Hatrany amin'ny Standard |
Soraty eto ny hafatrao ary alefaso aminay